Paradigm Precision offers two dental program options for you and your covered family members through Anthem.
Aside from protecting your smile, dental care ensures good oral and overall health. Several studies suggest that oral diseases, such as periodontitis (gum disease), can affect other areas of your body–including your heart. Understanding and choosing dental coverage will help protect you and your family from high costs and dental disease and surgery.
Dental Plan Comparison
CORE Dental Plan | BUY-UP Dental Plan | |
---|---|---|
Plan Details | ||
Network Name | Anthem Dental Complete | Anthem Dental Complete |
Calendar Year Maximum | $1,000 (applies to Level 1, 2, 3) | $1,500 (applies to Level 1, 2, 3) |
Calendar Year Deductible | $50 Ind. / $150 Family (applies to Level 2 & 3) | $25 Ind. / $75 Family (applies to Level 2 & 3) |
Services | ||
Level 1 Coverage: Preventive Care | Deductible Waived, Covered at 100% | Deductible Waived, Covered at 100% |
Level 2 Coverage: Basic Care | Deductible, then you pay 20%; Carrier pays 80% | Deductible, then you pay 20%; Carrier pays 80% |
Level 3 Coverage: Major Care | Not Covered | Deductible, then you pay 50%; Carrier pays 50% |
Level 4 Coverage: Orthodontia (Children only, to age 26) | Not Covered | 50% (Lifetime Max - $1,500) |
Out of Network: Coverage Limits | 90th Percentile | 90th Percentile |
Employees can elect the medical and prescription drug plan without enrolling in the dental or vision plan.
Biweekly Employee Payroll Contributions
Buy-Up Plan | Core Plan | |
---|---|---|
Dental biweekly employee payroll contributions | ||
Employee | $9.89 | $2.31 |
Employee + spouse | $21.06 | $4.80 |
Employee + child(ren) | $23.13 | $5.83 |
Family | $36.76 | $8.99 |
Dental weekly employee payroll contributions | ||
Employee | $4.95 | $1.16 |
Employee + spouse | $10.53 | $2.40 |
Employee + child(ren) | $11.57 | $2.92 |
Family | $18.38 | $4.49 |
When you schedule regular preventive checkups, your dentist can detect problems early. This can help avoid more costly and complex procedures, like crowns and root canals, down the road. In fact, for each dollar spent on preventive services, it is estimated that $50 or more is saved on more expensive procedures.